Corob Reserved Area
Reserved Area for customers, agents and distributors in order to access information available for downloading.
RegistrationCLICK HERE TO REGISTER |
COROB™ TATOCOLOR is the perfect balance of performance, reliability and an efficient compact automatic dispenser all in one. The TATOCOLOR has proven for over twenty years its capability of being an efficient business partner, while operating at one of the lowest costs in relation to the high performance levels delivered.
Base Dispenser Features | |
Dispensing technology | Gear pump |
Dispensing flow | Simultaneous |
Canister configurations | Up to 16 |
Canister sizes [l] (q-G) | 3 (3 q) |
Canister material | POM (Acetalic resin) |
Circuit flow rate [l/min]* | 0,5 [STD] - 0,16 [LAB] |
Minimum dispensed quantity [fl.oz.] (cc)* | 1/384 (0,077) |
Valve type | COROB 3-way electric valve (with re-circulation) |
Nozzle closure system | Manual rotating cap |
Pump type | CRXs (option DR full stainless steel) |
Electronic generation/type | Trigen |
Colorant base compatibility | Decorative and Industrial: Water, Universal and Solvent |
Shelf type | Manual "slide" |
Can Handling Features ** | |
Minimum can height [mm] (in) | 75 (3) [w/ Manual cap] - 35 (1.4) [w/ Autocap] |
Maximum can height [mm] (in) | 505 (19.9) [w/ Manual cap] - 490 (19.3) [w/ Autocap] |
Minimum can diameter [mm] (in) | NA |
Maximum can diameter [mm] (in) | 340 (13.4) [w/ hole not in the center] - 230 (9.1) [w/ hole in the center] |
Minimum hole diameter [mm] (in) | 46 (1.8) |
Power Supply / Machine Environment | |
Power supply [V] -- Frequency [Hz] | Single phase 100-110 ±10% / 220-240 ±10% -- 50/60 |
Maximum power absorption [W] | 500 |
Dispenser Dimensions | |
Length [mm] (in) | 950 (37.4) |
Depth [mm] (in) | 600 (23.6) |
Height [mm] (in) | 1363 (53.7) |
Footprint [m2] (ft2) | 0,57 (6.14) |
Machine Weight [kg] (lb) | 208 (459) |
Certification | CE/UL |
Base Dispenser Features | |
Dispensing technology | Gear pump |
Dispensing flow | Simultaneous |
Canister configurations | Up to 16 |
Canister sizes [l] (q-G) | 3 (3 q) |
Canister material | POM (Acetalic resin) |
Circuit flow rate [l/min]* | 0,5 [STD] - 0,16 [LAB] |
Minimum dispensed quantity [fl.oz.] (cc)* | 1/384 (0,077) |
Valve type | COROB 3-way electric valve (with re-circulation) |
Nozzle closure system | Manual rotating cap |
Pump type | CRXs (option DR full stainless steel) |
Electronic generation/type | Trigen |
Colorant base compatibility | Decorative and Industrial: Water, Universal and Solvent |
Shelf type | Manual "slide" |
Can Handling Features ** | |
Minimum can height [mm] (in) | 60 (2.4) [w/ Manual cap] - 20 (0.8) [w/ Autocap] |
Maximum can height [mm] (in) | 490 (19.3) [w/ Manual cap] - 475 (18.7) [w/ Autocap] |
Minimum can diameter [mm] (in) | NA |
Maximum can diameter [mm] (in) | 340 (13.4) [w/ hole not in the center] - 230 (9.1) [w/ hole in the center] |
Minimum hole diameter [mm] (in) | 46 (1.8) |
Power Supply / Machine Environment | |
Power supply [V] -- Frequency [Hz] | Single phase 100-110 ±10% / 220-240 ±10% -- 50/60 |
Maximum power absorption [W] | 500 |
Dispenser Dimensions | |
Length [mm] (in) | 966 (38) |
Depth [mm] (in) | 675 (26.8) |
Height [mm] (in) | 1368 (53.9) |
Footprint [m2] (ft2) | 0,65 (7.02) |
Machine Weight [kg] (lb) | 197 (434) |
Certification | CE/UL |
* Values highly affected by nature of the colorants and their rheological properties.
** IMPORTANT: most machine and paint can dimensions refer to the basic machine model. Options and alternative devices can change these values.
Please check with your local sales representative or contact one of COROB’s offices.
Data refers to base configuration machine, figures may vary according to different specifications.